| Events |
| event name | par |
| 100 meter High School (B) | 14 |
| 100 meter High School (G) | 15 |
| 100 Meter Hurdles High School (G) | 5 |
| 100 Meter Hurdles Middle School (G) | 5 |
| 100 meter Middle School (G) | 19 |
| 100 meter Middle School (B) | 21 |
| 110 Meter Hurdles High School (B) | 5 |
| 110 Meter Hurdles Middle School (B) | 13 |
| 1600 meter High School (B) | 10 |
| 1600 meter High School (G) | 9 |
| 1600 meter Middle School (B) | 17 |
| 1600 meter Middle School (G) | 8 |
| 200 meter High School (G) | 14 |
| 200 meter High School (B) | 14 |
| 200 meter Middle School (G) | 20 |
| 200 meter Middle School (B) | 20 |
| 300 Meter Hurdles High School (B) | 5 |
| 300 Meter Hurdles High School (G) | 6 |
| 3200 meter High School (B) | 6 |
| 3200 meter High School (G) | 5 |
| 400 meter High School (B) | 13 |
| 400 meter High School (G) | 13 |
| 400 meter Middle School (B) | 16 |
| 400 meter Middle School (G) | 12 |
| 800 meter High School (B) | 13 |
| 800 meter High School (G) | 11 |
| 800 meter Middle School (G) | 13 |
| 800 meter Middle School (B) | 20 |
| Discus High School (B) | 14 |
| Discus High School (G) | 18 |
| Discus Middle School (B) | 17 |
| Discus Middle School (G) | 12 |
| High Jump High School (G) | 6 |
| High Jump High School (B) | 8 |
| High Jump Middle School (G) | 8 |
| High Jump Middle School (B) | 8 |
| Javelin High School Turbojav (G) | 13 |
| Javelin High School Turbojav (B) | 15 |
| Javelin Middle School Turbojav (B) | 25 |
| Javelin Middle School Turbojav (G) | 17 |
| Long Jump High School (B) | 13 |
| Long Jump High School (G) | 12 |
| Long Jump Middle School (G) | 21 |
| Long Jump Middle School (B) | 20 |
| Shot Put High School (G) | 20 |
| Shot Put High School (B) | 14 |
| Shot Put Middle School (G) | 14 |
| Shot Put Middle School (B) | 17 |
| Triple Jump High School (B) | 8 |
| Triple Jump High School (G) | 6 |
| 4x100 High School (B) | 4 |
| 4x100 High School (G) | 4 |
| 4x100 Middle School (B) | 7 |
| 4x100 Middle School (G) | 7 |
| 4x400 High School (B) | 4 |
| 4x400 High School (G) | 5 |
| 4x400 Middle School (B) | 8 |
| 4x400 Middle School (G) | 3 |
| Total | 690 |
| par: # of participations for event |