| Events |
| event name | par |
| 100 meter 6th Grade (B) | 25 |
| 100 meter 6th Grade (G) | 22 |
| 100 meter 7th Grade (B) | 14 |
| 100 meter 7th Grade (G) | 15 |
| 100 meter 8th Grade (G) | 20 |
| 100 meter 8th Grade (B) | 22 |
| 100 Meter Hurdles 6th Grade (B) | 9 |
| 100 Meter Hurdles 6th Grade (G) | 9 |
| 100 Meter Hurdles 7th Grade (B) | 8 |
| 100 Meter Hurdles 7th Grade (G) | 15 |
| 100 Meter Hurdles 8th Grade (B) | 8 |
| 100 Meter Hurdles 8th Grade (G) | 8 |
| 1600 meter 6th Grade (B) | 14 |
| 1600 meter 6th Grade (G) | 2 |
| 1600 meter 7th Grade (G) | 4 |
| 1600 meter 7th Grade (B) | 5 |
| 1600 meter 8th Grade (B) | 6 |
| 1600 meter 8th Grade (G) | 2 |
| 200 meter 6th Grade (G) | 12 |
| 200 meter 6th Grade (B) | 13 |
| 200 meter 7th Grade (G) | 13 |
| 200 meter 7th Grade (B) | 8 |
| 200 meter 8th Grade (G) | 14 |
| 200 meter 8th Grade (B) | 16 |
| 200 Meter Hurdles 6th Grade (B) | 1 |
| 200 Meter Hurdles 6th Grade (G) | 8 |
| 200 Meter Hurdles 7th Grade (B) | 2 |
| 200 Meter Hurdles 7th Grade (G) | 7 |
| 200 Meter Hurdles 8th Grade (B) | 7 |
| 200 Meter Hurdles 8th Grade (G) | 4 |
| 400 meter 6th Grade (G) | 3 |
| 400 meter 6th Grade (B) | 6 |
| 400 meter 7th Grade (G) | 6 |
| 400 meter 7th Grade (B) | 8 |
| 400 meter 8th Grade (G) | 4 |
| 400 meter 8th Grade (B) | 16 |
| 800 meter 6th Grade (B) | 11 |
| 800 meter 6th Grade (G) | 3 |
| 800 meter 7th Grade (G) | 11 |
| 800 meter 7th Grade (B) | 2 |
| 800 meter 8th Grade (G) | 6 |
| 800 meter 8th Grade (B) | 7 |
| Discus 6th Grade (G) | 12 |
| Discus 6th Grade (B) | 20 |
| Discus 7th Grade (G) | 10 |
| Discus 7th Grade (B) | 16 |
| Discus 8th Grade (G) | 14 |
| Discus 8th Grade (B) | 10 |
| High Jump 6th Grade (B) | 12 |
| High Jump 6th Grade (G) | 12 |
| High Jump 7th Grade (B) | 2 |
| High Jump 7th Grade (G) | 15 |
| High Jump 8th Grade (B) | 9 |
| High Jump 8th Grade (G) | 9 |
| Long Jump 6th Grade (B) | 24 |
| Long Jump 6th Grade (G) | 21 |
| Long Jump 7th Grade (G) | 17 |
| Long Jump 7th Grade (B) | 20 |
| Long Jump 8th Grade (B) | 20 |
| Long Jump 8th Grade (G) | 21 |
| Pole Vault 6th Grade (B) | 1 |
| Pole Vault 6th Grade (G) | 6 |
| Pole Vault 7th Grade (B) | 0 |
| Pole Vault 7th Grade (G) | 2 |
| Pole Vault 8th Grade (G) | 2 |
| Pole Vault 8th Grade (B) | 2 |
| Shot Put 6th Grade (G) | 9 |
| Shot Put 6th Grade (B) | 23 |
| Shot Put 7th Grade (G) | 5 |
| Shot Put 7th Grade (B) | 10 |
| Shot Put 8th Grade (G) | 12 |
| Shot Put 8th Grade (B) | 11 |
| Triple Jump 6th Grade (G) | 7 |
| Triple Jump 6th Grade (B) | 8 |
| Triple Jump 7th Grade (G) | 11 |
| Triple Jump 7th Grade (B) | 8 |
| Triple Jump 8th Grade (G) | 13 |
| Triple Jump 8th Grade (B) | 14 |
| 4x100 6th Grade (B) | 2 |
| 4x100 6th Grade (G) | 2 |
| 4x100 7th Grade (B) | 3 |
| 4x100 7th Grade (G) | 2 |
| 4x100 8th Grade (G) | 4 |
| 4x100 8th Grade (B) | 1 |
| 4x400 6th Grade (G) | 0 |
| 4x400 6th Grade (B) | 2 |
| 4x400 7th Grade (G) | 1 |
| 4x400 7th Grade (B) | 0 |
| 4x400 8th Grade (G) | 1 |
| 4x400 8th Grade (B) | 2 |
| Sprint Medley Relay 1-1-2-4 6th Grade (B) | 1 |
| Sprint Medley Relay 1-1-2-4 6th Grade (G) | 2 |
| Sprint Medley Relay 1-1-2-4 7th Grade (B) | 4 |
| Sprint Medley Relay 1-1-2-4 7th Grade (G) | 2 |
| Sprint Medley Relay 1-1-2-4 8th Grade (B) | 3 |
| Sprint Medley Relay 1-1-2-4 8th Grade (G) | 2 |
| Total | 838 |
| par: # of participations for event |