| 2- LS (D1) Girls Frosh (F) | 73 |
| 4 - MS (D 2,3) Fr Girls (F) | 67 |
| 5 - LS (D1) Boys Frosh (M) | 112 |
| 6- MS (D2-3) Janice Kelly Girls Soph (F) | 54 |
| 7 - LS (D1) Becky Baker Boys Soph (M) | 131 |
| 8 - SS (D4-5) Girls JV (F) | 45 |
| 10 - LS (D1) Girls So (F) | 60 |
| 11 - Jeff Swigart Boys Sweepstakes Challenge (M) | 52 |
| 12 - Brenda Martinez Girls Sweepstakes (F) | 42 |
| 13 - SS (D4-5) Boys Varsity (M) | 88 |
| 14 - MS (D2-3)Jay Hammer Girls Varsity - (F) | 100 |
| 15 - LS (D1) Doug Speck Boys Varsity (M) | 103 |
| 16 - SS (D4-5) Bob McGuire Girls Varsity (F) | 84 |
| 17 - MS (D2-3) Joe Reynolds Boys Varsity (M) | 137 |
| 18 - LS (D1) Karen Lazarus Girls Varsity (F) | 69 |
| 19 - MS (D2-3) Boys JV (M) | 152 |
| 21 - (LS) D1 Berni Cota Boys JV (M) | 139 |
| 22 MS (D2-3) Girls JV (F) | 105 |
| par: # of participations for event |