| Events |
| event name | par |
| 100 meter High School (B) | 0 |
| 100 meter High School (G) | 0 |
| 100 Meter Hurdles High School (G) | 0 |
| 100 Meter Hurdles Middle School (G) | 0 |
| 100 meter Middle School (G) | 0 |
| 100 meter Middle School (B) | 0 |
| 110 Meter Hurdles High School (B) | 0 |
| 110 Meter Hurdles Middle School (B) | 0 |
| 1600 meter High School (B) | 0 |
| 1600 meter High School (G) | 0 |
| 1600 meter Middle School (B) | 0 |
| 1600 meter Middle School (G) | 0 |
| 200 meter High School (G) | 0 |
| 200 meter High School (B) | 0 |
| 200 meter Middle School (G) | 0 |
| 200 meter Middle School (B) | 0 |
| 300 Meter Hurdles High School (B) | 0 |
| 300 Meter Hurdles High School (G) | 0 |
| 3200 meter High School (B) | 0 |
| 3200 meter High School (G) | 0 |
| 400 meter High School (B) | 0 |
| 400 meter High School (G) | 0 |
| 400 meter Middle School (B) | 0 |
| 400 meter Middle School (G) | 0 |
| 800 meter High School (B) | 0 |
| 800 meter High School (G) | 0 |
| 800 meter Middle School (G) | 0 |
| 800 meter Middle School (B) | 0 |
| Discus High School (B) | 0 |
| Discus High School (G) | 0 |
| Discus Middle School (B) | 1 |
| Discus Middle School (G) | 1 |
| High Jump High School (G) | 0 |
| High Jump High School (B) | 0 |
| High Jump Middle School (G) | 0 |
| High Jump Middle School (B) | 0 |
| Javelin High School Turbojav (G) | 0 |
| Javelin High School Turbojav (B) | 0 |
| Javelin Middle School Turbojav (B) | 0 |
| Javelin Middle School Turbojav (G) | 0 |
| Long Jump High School (B) | 0 |
| Long Jump High School (G) | 0 |
| Long Jump Middle School (G) | 0 |
| Long Jump Middle School (B) | 0 |
| Shot Put High School (G) | 0 |
| Shot Put High School (B) | 0 |
| Shot Put Middle School (G) | 0 |
| Shot Put Middle School (B) | 0 |
| Triple Jump High School (B) | 0 |
| Triple Jump High School (G) | 0 |
| 4x100 High School (B) | 0 |
| 4x100 High School (G) | 0 |
| 4x100 Middle School (B) | 0 |
| 4x100 Middle School (G) | 0 |
| 4x400 High School (C) | 0 |
| 4x400 Middle School (C) | 0 |
| Total | 2 |
| par: # of participations for event |