| Events |
| event name | par |
| 100 meter Cheetahs 2011-2012 (B) | 56 |
| 100 meter Cheetahs 2011-2012 (G) | 50 |
| 100 meter Puma 2015 (G) | 6 |
| 100 meter Puma 2015 (B) | 13 |
| 100 meter Tigers 2013-14 (B) | 61 |
| 100 meter Tigers 2013-14 (G) | 52 |
| 100 meter Wildcats 2009-2010 (B) | 36 |
| 100 meter Wildcats 2009-2010 (G) | 26 |
| 1600 meter Cheetahs 2011-2012 (G) | 19 |
| 1600 meter Cheetahs 2011-2012 (B) | 16 |
| 1600 meter Puma 2015 (G) | 1 |
| 1600 meter Puma 2015 (B) | 1 |
| 1600 meter Tigers 2013-14 (G) | 7 |
| 1600 meter Tigers 2013-14 (B) | 11 |
| 1600 meter Wildcats 2009-2010 (G) | 5 |
| 1600 meter Wildcats 2009-2010 (B) | 15 |
| 400 meter Cheetahs 2011-2012 (G) | 33 |
| 400 meter Cheetahs 2011-2012 (B) | 49 |
| 400 meter Puma 2015 (G) | 3 |
| 400 meter Puma 2015 (B) | 3 |
| 400 meter Tigers 2013-14 (G) | 32 |
| 400 meter Tigers 2013-14 (B) | 39 |
| 400 meter Wildcats 2009-2010 (G) | 15 |
| 400 meter Wildcats 2009-2010 (B) | 27 |
| Javelin Cheetahs 2011-2012 (G) | 37 |
| Javelin Cheetahs 2011-2012 (B) | 63 |
| Javelin Puma 2015 (G) | 2 |
| Javelin Puma 2015 (B) | 10 |
| Javelin Tigers 2013-14 (B) | 45 |
| Javelin Tigers 2013-14 (G) | 23 |
| Javelin Wildcats 2009-2010 (B) | 23 |
| Javelin Wildcats 2009-2010 (G) | 15 |
| Long Jump Cheetahs 2011-2012 (G) | 45 |
| Long Jump Cheetahs 2011-2012 (B) | 61 |
| Long Jump Puma 2015 (B) | 7 |
| Long Jump Puma 2015 (G) | 7 |
| Long Jump Tigers 2013-14 (G) | 46 |
| Long Jump Tigers 2013-14 (B) | 52 |
| Long Jump Wildcats 2009-2010 (G) | 19 |
| Long Jump Wildcats 2009-2010 (B) | 26 |
| Shot Put Cheetahs 2011-2012 (B) | 39 |
| Shot Put Cheetahs 2011-2012 (G) | 35 |
| Shot Put Puma 2015 (B) | 7 |
| Shot Put Puma 2015 (G) | 2 |
| Shot Put Tigers 2013-14 (B) | 33 |
| Shot Put Tigers 2013-14 (G) | 31 |
| Shot Put Wildcats 2009-2010 (B) | 20 |
| Shot Put Wildcats 2009-2010 (G) | 19 |
| Total | 1243 |
| par: # of participations for event |