| Events |
| event name | par |
| Discus Jr. Varsity (G) | 13 |
| Discus Jr. Varsity (B) | 23 |
| Discus Varsity (G) | 11 |
| Discus Varsity (B) | 12 |
| High Jump Jr. Varsity (G) | 5 |
| High Jump Jr. Varsity (B) | 10 |
| High Jump Varsity (G) | 4 |
| High Jump Varsity (B) | 7 |
| Long Jump Jr. Varsity (G) | 14 |
| Long Jump Jr. Varsity (B) | 22 |
| Long Jump Varsity (G) | 8 |
| Long Jump Varsity (B) | 12 |
| Pole Vault Jr. Varsity (B) | 3 |
| Pole Vault Jr. Varsity (G) | 4 |
| Pole Vault Varsity (B) | 4 |
| Pole Vault Varsity (G) | 8 |
| Shot Put Jr. Varsity (B) | 23 |
| Shot Put Jr. Varsity (G) | 15 |
| Shot Put Varsity (B) | 13 |
| Shot Put Varsity (G) | 10 |
| Triple Jump Jr. Varsity (G) | 9 |
| Triple Jump Jr. Varsity (B) | 12 |
| Triple Jump Varsity (G) | 4 |
| Triple Jump Varsity (B) | 5 |
| 4x100 Jr. Varsity (G) | 4 |
| 4x100 Jr. Varsity (B) | 8 |
| 4x100 Shuttle Hurdle Jr. Varsity (G) | 3 |
| 4x100 Shuttle Hurdle Jr. Varsity (B) | 3 |
| 4x100 Shuttle Hurdle Varsity (G) | 1 |
| 4x100 Shuttle Hurdle Varsity (B) | 3 |
| 4x100 Varsity (B) | 5 |
| 4x100 Varsity (G) | 4 |
| 4x200 Jr. Varsity (B) | 6 |
| 4x200 Jr. Varsity (G) | 4 |
| 4x200 Varsity (G) | 4 |
| 4x200 Varsity (B) | 4 |
| 4x400 Jr. Varsity (B) | 5 |
| 4x400 Jr. Varsity (G) | 1 |
| 4x400 Varsity (G) | 2 |
| 4x400 Varsity (B) | 3 |
| 4x800 Jr. Varsity (B) | 2 |
| 4x800 Jr. Varsity (G) | 1 |
| 4x800 Varsity (G) | 1 |
| 4x800 Varsity (B) | 1 |
| Distance Medley Relay Jr. Varsity (B) | 3 |
| Distance Medley Relay Jr. Varsity (G) | 3 |
| Distance Medley Relay Varsity (B) | 2 |
| Distance Medley Relay Varsity (G) | 1 |
| Sprint Medley Relay 1-1-2-4 Jr. Varsity (G) | 6 |
| Sprint Medley Relay 1-1-2-4 Jr. Varsity (B) | 7 |
| Sprint Medley Relay 1-1-2-4 Varsity (B) | 5 |
| Sprint Medley Relay 1-1-2-4 Varsity (G) | 4 |
| Sprint Medley Relay 2-2-4-8 Jr. Varsity (B) | 6 |
| Sprint Medley Relay 2-2-4-8 Jr. Varsity (G) | 3 |
| Sprint Medley Relay 2-2-4-8 Varsity (B) | 4 |
| Sprint Medley Relay 2-2-4-8 Varsity (G) | 4 |
| Total | 364 |
| par: # of participations for event |