| 100 Meter Hurdles Jr. Varsity (G) | 0 |
| 100 meter Jr. Varsity (G) | 7 |
| 100 meter Jr. Varsity (B) | 19 |
| 110 Meter Hurdles Jr. Varsity (B) | 0 |
| 1600 meter Jr. Varsity (B) | 11 |
| 1600 meter Jr. Varsity (G) | 12 |
| 200 meter Jr. Varsity (B) | 10 |
| 200 meter Jr. Varsity (G) | 4 |
| 300 Meter Hurdles Jr. Varsity (B) | 0 |
| 300 Meter Hurdles Jr. Varsity (G) | 0 |
| 3200 meter Jr. Varsity (G) | 2 |
| 3200 meter Jr. Varsity (B) | 2 |
| 400 meter Jr. Varsity (G) | 0 |
| 400 meter Jr. Varsity (B) | 0 |
| 800 meter Jr. Varsity (G) | 10 |
| 800 meter Jr. Varsity (B) | 13 |
| High Jump Jr. Varsity (B) | 13 |
| High Jump Jr. Varsity (G) | 4 |
| Long Jump Jr. Varsity (G) | 8 |
| Long Jump Jr. Varsity (B) | 27 |
| Pole Vault Jr. Varsity (B) | 0 |
| Pole Vault Jr. Varsity (G) | 0 |
| par: # of participations for event |