| Cristo Rey Columbus High School | 9 | 9 | 0 |
| Granville Christian Academy | 7 | 7 | 0 |
| Granville Christian Academy | 3 | 3 | 0 |
| Granville Christian Academy | 2 | 2 | 0 |
| Granville Christian Academy | 2 | 2 | 0 |
| Grove City Christian School | 19 | 19 | 0 |
| Groveport Madison High School | 21 | 21 | 0 |
| Liberty Christian Academy | 5 | 5 | 0 |
| New Hope Christian Academy | 5 | 5 | 0 |
| Newark Catholic Middle School | 9 | 9 | 0 |
| Worthington Christian School | 9 | 9 | 0 |
| ath: # of athletes attending meet |
| par: total # of participations for team |