| Events |
| event name | par |
| 100 Meter Hurdles Jr. Varsity (G) | 5 |
| 100 Meter Hurdles Jr. Varsity (B) | 0 |
| 100 meter Jr. Varsity (G) | 27 |
| 100 meter Jr. Varsity (B) | 50 |
| 110 Meter Hurdles Jr. Varsity (B) | 4 |
| 110 Meter Hurdles Jr. Varsity (G) | 0 |
| 1600 meter Jr. Varsity (B) | 32 |
| 1600 meter Jr. Varsity (G) | 17 |
| 200 meter Jr. Varsity (G) | 29 |
| 200 meter Jr. Varsity (B) | 54 |
| 300 Meter Hurdles Jr. Varsity (G) | 5 |
| 300 Meter Hurdles Jr. Varsity (B) | 3 |
| 3200 meter Jr. Varsity (B) | 5 |
| 3200 meter Jr. Varsity (G) | 5 |
| 400 meter Jr. Varsity (G) | 11 |
| 400 meter Jr. Varsity (B) | 23 |
| 800 meter Jr. Varsity (G) | 23 |
| 800 meter Jr. Varsity (B) | 28 |
| Discus Jr. Varsity (B) | 14 |
| Discus Jr. Varsity (G) | 7 |
| High Jump Jr. Varsity (B) | 11 |
| High Jump Jr. Varsity (G) | 7 |
| Javelin Jr. Varsity (B) | 8 |
| Javelin Jr. Varsity (G) | 6 |
| Long Jump Jr. Varsity (B) | 20 |
| Long Jump Jr. Varsity (G) | 7 |
| Shot Put Jr. Varsity (B) | 15 |
| Shot Put Jr. Varsity (G) | 8 |
| 4x100 Jr. Varsity (B) | 2 |
| 4x100 Jr. Varsity (G) | 2 |
| 4x200 (M) | 1 |
| 4x200 (F) | 0 |
| 4x400 Jr. Varsity (B) | 13 |
| 4x400 Jr. Varsity (G) | 9 |
| 4x800 (M) | 1 |
| 4x800 (F) | 1 |
| Sprint Medley Relay 2-2-4-8 Jr. Varsity (B) | 0 |
| Sprint Medley Relay 2-2-4-8 Jr. Varsity (G) | 0 |
| Total | 453 |
| par: # of participations for event |