| Events |
| event name | par |
| 100 Meter Hurdles Jr. Varsity (G) | 11 |
| 100 Meter Hurdles Jr. Varsity (B) | 0 |
| 100 meter Jr. Varsity (G) | 38 |
| 100 meter Jr. Varsity (B) | 77 |
| 110 Meter Hurdles Jr. Varsity (B) | 7 |
| 110 Meter Hurdles Jr. Varsity (G) | 0 |
| 1600 meter Jr. Varsity (B) | 53 |
| 1600 meter Jr. Varsity (G) | 35 |
| 200 meter Jr. Varsity (G) | 34 |
| 200 meter Jr. Varsity (B) | 48 |
| 300 Meter Hurdles Jr. Varsity (G) | 3 |
| 300 Meter Hurdles Jr. Varsity (B) | 8 |
| 3200 meter Jr. Varsity (B) | 5 |
| 3200 meter Jr. Varsity (G) | 1 |
| 400 meter Jr. Varsity (G) | 17 |
| 400 meter Jr. Varsity (B) | 34 |
| 800 meter Jr. Varsity (G) | 34 |
| 800 meter Jr. Varsity (B) | 62 |
| Discus Jr. Varsity (B) | 33 |
| Discus Jr. Varsity (G) | 20 |
| High Jump Jr. Varsity (B) | 22 |
| High Jump Jr. Varsity (G) | 10 |
| Javelin Jr. Varsity (B) | 34 |
| Javelin Jr. Varsity (G) | 24 |
| Long Jump Jr. Varsity (B) | 36 |
| Long Jump Jr. Varsity (G) | 10 |
| Shot Put Jr. Varsity (B) | 31 |
| Shot Put Jr. Varsity (G) | 15 |
| 4x100 Jr. Varsity (B) | 7 |
| 4x100 Jr. Varsity (G) | 4 |
| 4x200 (M) | 2 |
| 4x200 (F) | 2 |
| 4x400 Jr. Varsity (B) | 10 |
| 4x400 Jr. Varsity (G) | 8 |
| 4x800 (M) | 1 |
| 4x800 (F) | 1 |
| Sprint Medley Relay 2-2-4-8 Jr. Varsity (B) | 0 |
| Sprint Medley Relay 2-2-4-8 Jr. Varsity (G) | 0 |
| Total | 737 |
| par: # of participations for event |