09/26/2009 - 09/26/2009
Meet Results
GIRLS Jr.Varsity 3200 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | SHAFTER HIGH SCHOOL | 28 | 1-3-4-6-14 | |
| 2 | CENTENNIAL HIGH SCHO | 49 | 2-5-8-13-21 | |
| 3 | NORTH BAKERSFIELD HS | 63 | 7-10-12-15-19 | 24-27 |
| 4 | INDEPENDENCE HIGH SC | 86 | 9-17-18-20-22 | 25-28 |
| 5 | HIGHLAND HIGH SCHOOL | 105 | 11-16-23-26-29 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 484 | Eva Viss | | FR | SHAFTER HIGH SCHOOL | 1 | 14:15.5 |
| 2 | 2 | 102 | Melissa Melgar | | JR | CENTENNIAL HIGH SCHO | 1 | 14:42.9 |
| 3 | 3 | 486 | Amanda Mosley | | FR | SHAFTER HIGH SCHOOL | 2 | 14:56.7 |
| 4 | 4 | 485 | Mariela Ruiz | | SO | SHAFTER HIGH SCHOOL | 3 | 15:09.5 |
| 5 | 5 | 75 | Rachel Peterson | | SR | CENTENNIAL HIGH SCHO | 2 | 15:15.5 |
| 6 | 6 | 487 | Ana Loeza | | FR | SHAFTER HIGH SCHOOL | 4 | 15:17.5 |
| 7 | 7 | 387 | Priscilla Cruz | | SR | NORTH BAKERSFIELD HS | 1 | 15:24.0 |
| 8 | | 609 | Christina Castro | | SR | WEST HIGH | 1 | 15:31.0 |
| 9 | 8 | 74 | Priscilla Gomez | | JR | CENTENNIAL HIGH SCHO | 3 | 15:43.7 |
| 10 | 9 | 629 | Nathalie Flores | | JR | INDEPENDENCE HIGH SC | 1 | 15:53.2 |
| 11 | | 434 | Alandra Avila | | JR | RIDGEVIEW | 1 | 15:57.6 |
| 12 | | 146 | Vanessa Castro | | SR | FOOTHILL HIGH SCHOO | 1 | 15:58.0 |
| 13 | 10 | 383 | Ashlie Baker | | SR | NORTH BAKERSFIELD HS | 2 | 16:05.1 |
| 14 | 11 | 296 | Natalie Lopez | | SR | HIGHLAND HIGH SCHOOL | 1 | 16:10.7 |
| 15 | | 149 | Diane Torres | | SR | FOOTHILL HIGH SCHOO | 2 | 16:17.1 |
| 16 | | 145 | Judith Curiel | | JR | FOOTHILL HIGH SCHOO | 3 | 16:23.9 |
| 17 | 12 | 388 | Aubree Mossburg | | SR | NORTH BAKERSFIELD HS | 3 | 16:28.8 |
| 18 | 13 | 78 | Kristen Castillo | | JR | CENTENNIAL HIGH SCHO | 4 | 16:35.9 |
| 19 | | 427 | Salena Zepeda | | SR | RIDGEVIEW | 2 | 16:47.7 |
| 20 | | 256 | Maribel Salgado | | SO | GOLDEN VALLEY HIGH S | 1 | 16:50.8 |
| 21 | | 349 | Monica Gonzalez | | SR | MCFARLAND HIGH | 1 | 17:00.0 |
| 22 | | 527 | Amaris Milan | | SO | SOUTH HIGH XC | 1 | 17:01.2 |
| 23 | | 218 | Jesika Rizo | | JR | GARCES HIGH SCHOOL | 1 | 17:05.7 |
| 24 | | 258 | Cristal Sandoval | | JR | GOLDEN VALLEY HIGH S | 2 | 17:07.4 |
| 25 | 14 | 483 | Marina Beach | | SR | SHAFTER HIGH SCHOOL | 5 | 17:08.0 |
| 26 | | 526 | Bianca Ocampo | | SO | SOUTH HIGH XC | 2 | 17:16.7 |
| 27 | | 428 | Deanna Rubio | | JR | RIDGEVIEW | 3 | 17:21.6 |
| 28 | | 148 | Emma De La rosa | | JR | FOOTHILL HIGH SCHOO | 4 | 17:31.0 |
| 29 | 15 | 385 | Elizabeth Cortez | | SR | NORTH BAKERSFIELD HS | 4 | 17:36.1 |
| 30 | | 528 | Jazmine Hernandez | | FR | SOUTH HIGH XC | 3 | 17:39.5 |
| 31 | 16 | 273 | Lucy Durckel | | SO | HIGHLAND HIGH SCHOOL | 2 | 17:46.8 |
| 32 | | 217 | Julia VanDerpoel | | JR | GARCES HIGH SCHOOL | 2 | 18:04.8 |
| 33 | 17 | 631 | Jessica Hernandez | | JR | INDEPENDENCE HIGH SC | 2 | 18:09.7 |
| 34 | 18 | 628 | Samantha Antu | | JR | INDEPENDENCE HIGH SC | 3 | 18:12.7 |
| 35 | 19 | 382 | Shelby Sheppard | | SR | NORTH BAKERSFIELD HS | 5 | 18:48.2 |
| 36 | 20 | 627 | Vivianna Luna | | JR | INDEPENDENCE HIGH SC | 4 | 18:57.4 |
| 37 | | 431 | Jennifer Magno | | SR | RIDGEVIEW | 4 | 19:04.0 |
| 38 | 21 | 76 | Sarah Lord | | SR | CENTENNIAL HIGH SCHO | 5 | 19:06.6 |
| 39 | | 257 | Ngoc Nguyen | | SR | GOLDEN VALLEY HIGH S | 3 | 19:13.8 |
| 40 | 22 | 630 | Savanna Olsen | | JR | INDEPENDENCE HIGH SC | 5 | 19:21.0 |
| 41 | 23 | 275 | Crystal Wright | | FR | HIGHLAND HIGH SCHOOL | 3 | 19:30.9 |
| 42 | 24 | 381 | Kendra Bias | | JR | NORTH BAKERSFIELD HS | 6 | 20:13.1 |
| 43 | 25 | 625 | Erica Reyes | | JR | INDEPENDENCE HIGH SC | 6 | 20:46.8 |
| 44 | | 216 | Tracey Delarosa | | SR | GARCES HIGH SCHOOL | 3 | 21:04.1 |
| 45 | 26 | 292 | Nabilah Abdelaal | | JR | HIGHLAND HIGH SCHOOL | 4 | 21:52.8 |
| 46 | 27 | 386 | Lindsey Hiquera | | SR | NORTH BAKERSFIELD HS | 7 | 21:57.6 |
| 47 | 28 | 654 | Dafne Hernandez | | SO | INDEPENDENCE HIGH SC | 7 | 22:54.0 |
| 48 | 29 | 288 | Paola Garcia | | SR | HIGHLAND HIGH SCHOOL | 5 | 22:56.4 |
Wolf Pack Invitational 4th Annual
Wolf Pack Invitational 4th Annual
Headline 2
09/26/2009 - 09/26/2009
Meet Results
BOYS Jr.Varsity 3200 Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | SHAFTER HIGH SCHOOL | 18 | 1-2-3-5-7 | 8-11 |
| 2 | MCFARLAND HIGH | 76 | 4-6-12-18-36 | 52 |
| 3 | CENTENNIAL HIGH SCHO | 103 | 10-16-24-26-27 | 46-48 |
| 4 | NORTH BAKERSFIELD HS | 119 | 9-21-22-23-44 | 57 |
| 5 | FOOTHILL HIGH SCHOO | 137 | 14-15-32-37-39 | 42-43 |
| 6 | RIDGEVIEW | 155 | 13-17-28-41-56 | 58 |
| 7 | FRONTIER HIGH SCHOOL | 157 | 19-31-34-35-38 | 47-50 |
| 8 | WASCO HIGH SCHOOL | 189 | 25-30-40-45-49 | 51-53 |
| 9 | HIGHLAND HIGH SCHOOL | 191 | 20-29-33-54-55 | |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 510 | Omar Aguilar | | JR | SHAFTER HIGH SCHOOL | 1 | 11:05.5 |
| 2 | 2 | 492 | Jorge Perez | | SR | SHAFTER HIGH SCHOOL | 2 | 11:07.3 |
| 3 | 3 | 502 | Angel Garcia | | SR | SHAFTER HIGH SCHOOL | 3 | 11:09.5 |
| 4 | 4 | 343 | Sergio Avelar | | SO | MCFARLAND HIGH | 1 | 11:10.5 |
| 5 | 5 | 488 | Matt Yanez | | SR | SHAFTER HIGH SCHOOL | 4 | 11:22.8 |
| 6 | 6 | 334 | Bryan Calvo | | SR | MCFARLAND HIGH | 2 | 11:27.2 |
| 7 | 7 | 511 | Adulfo Aguilar | | SR | SHAFTER HIGH SCHOOL | 5 | 11:31.1 |
| 8 | 8 | 496 | Elden Monreal | | SR | SHAFTER HIGH SCHOOL | 6 | 11:34.4 |
| 9 | 9 | 396 | Angel Espenoza | | SR | NORTH BAKERSFIELD HS | 1 | 11:38.3 |
| 10 | 10 | 79 | Dustin Rojas | | JR | CENTENNIAL HIGH SCHO | 1 | 11:39.2 |
| 11 | 11 | 504 | Heriberto Espinoza | | SR | SHAFTER HIGH SCHOOL | 7 | 11:40.0 |
| 12 | | 497 | Jonathan Mireles | | SR | SHAFTER HIGH SCHOOL | 8 | 11:44.8 |
| 13 | 12 | 352 | Agustin Salgado | | SO | MCFARLAND HIGH | 3 | 11:45.4 |
| 14 | 13 | 440 | Alex Martinez | | JR | RIDGEVIEW | 1 | 11:49.8 |
| 15 | 14 | 172 | Cesar Espinoza | | JR | FOOTHILL HIGH SCHOO | 1 | 11:50.2 |
| 16 | 15 | 165 | Mike Medina | | SR | FOOTHILL HIGH SCHOO | 2 | 11:54.0 |
| 17 | 16 | 90 | Mitchell Carpenter | | JR | CENTENNIAL HIGH SCHO | 2 | 11:55.4 |
| 18 | 17 | 437 | Sukhpreet Singh | | JR | RIDGEVIEW | 2 | 11:56.2 |
| 19 | | 499 | Horacio Lazaro | | JR | SHAFTER HIGH SCHOOL | 9 | 12:01.0 |
| 20 | 18 | 350 | Miguel Lastra | | SO | MCFARLAND HIGH | 4 | 12:01.6 |
| 21 | | 503 | Zach Foster | | JR | SHAFTER HIGH SCHOOL | 10 | 12:05.3 |
| 22 | | 494 | Ruben Orenelas | | JR | SHAFTER HIGH SCHOOL | 11 | 12:06.3 |
| 23 | 19 | 197 | William Young | | FR | FRONTIER HIGH SCHOOL | 1 | 12:12.4 |
| 24 | 20 | 320 | Daniel Espinosa | | SR | HIGHLAND HIGH SCHOOL | 1 | 12:14.1 |
| 25 | 21 | 390 | Armando Ulloa | | JR | NORTH BAKERSFIELD HS | 2 | 12:14.7 |
| 26 | | 501 | Eduardo Guardian | | JR | SHAFTER HIGH SCHOOL | 12 | 12:15.3 |
| 27 | | 508 | Gregorio Anzurez | | JR | SHAFTER HIGH SCHOOL | 13 | 12:16.5 |
| 28 | 22 | 391 | Luis Garcia | | JR | NORTH BAKERSFIELD HS | 3 | 12:16.9 |
| 29 | 23 | 393 | Anthony Hernandez | | SR | NORTH BAKERSFIELD HS | 4 | 12:17.9 |
| 30 | 24 | 81 | Mitch Ceasare | | SR | CENTENNIAL HIGH SCHO | 3 | 12:18.6 |
| 31 | | 505 | Jorje Becerra | | JR | SHAFTER HIGH SCHOOL | 14 | 12:22.0 |
| 32 | | 489 | Enrique Serna | | JR | SHAFTER HIGH SCHOOL | 15 | 12:23.8 |
| 33 | | 498 | Jonatan Lopez | | SR | SHAFTER HIGH SCHOOL | 16 | 12:26.4 |
| 34 | 25 | 589 | Eddie Medina | | JR | WASCO HIGH SCHOOL | 1 | 12:27.0 |
| 35 | 26 | 86 | Clay Beagley | | JR | CENTENNIAL HIGH SCHO | 4 | 12:29.1 |
| 36 | 27 | 88 | Billy Ballard | | JR | CENTENNIAL HIGH SCHO | 5 | 12:31.1 |
| 37 | | 495 | Jesus Navarrete | | JR | SHAFTER HIGH SCHOOL | 17 | 12:32.9 |
| 38 | | 490 | Jose Sepulveda | | JR | SHAFTER HIGH SCHOOL | 18 | 12:41.9 |
| 39 | 28 | 438 | Arty Sanchez | | JR | RIDGEVIEW | 3 | 12:45.0 |
| 40 | 29 | 316 | Emmanuel Lopez | | JR | HIGHLAND HIGH SCHOOL | 2 | 12:52.9 |
| 41 | 30 | 592 | Rigoberto Gomez | | SO | WASCO HIGH SCHOOL | 2 | 12:53.7 |
| 42 | 31 | 190 | John Gonzalez | | JR | FRONTIER HIGH SCHOOL | 2 | 12:55.4 |
| 43 | 32 | 156 | Joey Sanchez | | SR | FOOTHILL HIGH SCHOO | 3 | 12:56.5 |
| 44 | 33 | 304 | Kyle Beach | | JR | HIGHLAND HIGH SCHOOL | 3 | 12:57.1 |
| 45 | 34 | 187 | Alex Martinez | | JR | FRONTIER HIGH SCHOOL | 3 | 12:58.9 |
| 46 | 35 | 194 | Brian Cisneros | | JR | FRONTIER HIGH SCHOOL | 4 | 13:00.9 |
| 47 | 36 | 354 | Cristian Gonzalez | | FR | MCFARLAND HIGH | 5 | 13:04.3 |
| 48 | 37 | 168 | Jeronimo Vargas | | SO | FOOTHILL HIGH SCHOO | 4 | 13:05.0 |
| 49 | | 6 | Francisco Hernandez | | JR | ARVIN HIGH | 1 | 13:07.1 |
| 50 | 38 | 189 | Cory Harris | | SO | FRONTIER HIGH SCHOOL | 5 | 13:11.4 |
| 51 | 39 | 107 | Asher Gallegos | | FR | FOOTHILL HIGH SCHOO | 5 | 13:12.5 |
| 52 | 40 | 593 | Blas Duran | | SO | WASCO HIGH SCHOOL | 3 | 13:13.1 |
| 53 | 41 | 436 | Christian Villalobos | | SO | RIDGEVIEW | 4 | 13:14.0 |
| 54 | 42 | 106 | Bryan Ruiz | | JR | FOOTHILL HIGH SCHOO | 6 | 13:14.8 |
| 55 | 43 | 108 | Jose Altamirano | | FR | FOOTHILL HIGH SCHOO | 7 | 13:15.4 |
| 56 | | 37 | James O'Rourke | | FR | BAKERSFIELD CHRISTIA | 1 | 13:15.8 |
| 57 | 44 | 389 | Ernesto Osuna | | SO | NORTH BAKERSFIELD HS | 5 | 13:16.5 |
| 58 | 45 | 591 | Moises Hernandez | | SO | WASCO HIGH SCHOOL | 4 | 13:17.9 |
| 59 | 46 | 82 | Matt Turkington | | SR | CENTENNIAL HIGH SCHO | 6 | 13:18.7 |
| 60 | 47 | 175 | Christopher Bedke | | SO | FRONTIER HIGH SCHOOL | 6 | 13:20.6 |
| 61 | 48 | 87 | Holden Worthen | | JR | CENTENNIAL HIGH SCHO | 7 | 13:22.9 |
| 62 | | 223 | Sterling Garza | | SR | GARCES HIGH SCHOOL | 1 | 13:23.6 |
| 63 | | 491 | Dalton Sanders | | JR | SHAFTER HIGH SCHOOL | 19 | 13:27.2 |
| 64 | 49 | 588 | Arturo Miranda | | SO | WASCO HIGH SCHOOL | 5 | 13:29.3 |
| 65 | 50 | 192 | Stephen Cordova | | JR | FRONTIER HIGH SCHOOL | 7 | 13:30.3 |
| 66 | 51 | 594 | Kyle Beasley | | JR | WASCO HIGH SCHOOL | 6 | 13:34.1 |
| 67 | | 191 | Justin Evans | | JR | FRONTIER HIGH SCHOOL | 8 | 13:35.4 |
| 68 | 52 | 353 | Ulysses Tinoco | | FR | MCFARLAND HIGH | 6 | 13:41.0 |
| 69 | | 221 | Anthony Martinez | | SR | GARCES HIGH SCHOOL | 2 | 13:42.2 |
| 70 | | 635 | Andrew Cruz | | JR | INDEPENDENCE HIGH SC | 1 | 13:50.5 |
| 71 | | 220 | Peter Newman | | SR | GARCES HIGH SCHOOL | 3 | 13:54.8 |
| 72 | | 634 | Michael Galarza | | SO | INDEPENDENCE HIGH SC | 2 | 13:55.4 |
| 73 | | 264 | Harvinder Brar | | SR | GOLDEN VALLEY HIGH S | 1 | 14:06.6 |
| 74 | | 49 | Steven Aripez | | SO | BAKERSFIELD HIGH SCH | 1 | 14:14.5 |
| 75 | 53 | 586 | Jesus Quintonilla | | SO | WASCO HIGH SCHOOL | 7 | 14:16.6 |
| 76 | | 595 | Rolando Apolinar | | SO | WASCO HIGH SCHOOL | 8 | 14:23.3 |
| 77 | 54 | 299 | Dima Pinchuk | | JR | HIGHLAND HIGH SCHOOL | 4 | 14:29.2 |
| 78 | | 633 | Tony Olivarez | | SO | INDEPENDENCE HIGH SC | 3 | 14:29.8 |
| 79 | | 524 | Jurgen Goncales | | FR | SOUTH HIGH XC | 1 | 14:31.0 |
| 80 | | 186 | Trayce Stevens | | FR | FRONTIER HIGH SCHOOL | 9 | 14:35.6 |
| 81 | | 8 | Christian Guerrero | | JR | ARVIN HIGH | 2 | 14:39.5 |
| 82 | | 84 | Ray Severns | | JR | CENTENNIAL HIGH SCHO | 8 | 14:40.1 |
| 83 | | 195 | Garrett Ciaramella | | FR | FRONTIER HIGH SCHOOL | 10 | 14:44.4 |
| 84 | 55 | 311 | Jose Canales | | JR | HIGHLAND HIGH SCHOOL | 5 | 14:45.1 |
| 85 | | 170 | Gilbert Gutierrez | | SO | FOOTHILL HIGH SCHOO | 8 | 14:50.2 |
| 86 | | 196 | Mitchell Banducci | | JR | FRONTIER HIGH SCHOOL | 11 | 14:53.3 |
| 87 | | 4 | Mark Rasavong | | JR | ARVIN HIGH | 3 | 15:03.3 |
| 88 | | 48 | Zane Adamo | | JR | BAKERSFIELD HIGH SCH | 2 | 15:07.2 |
| 89 | | 80 | Simonson Casden | | JR | CENTENNIAL HIGH SCHO | 9 | 15:07.6 |
| 90 | | 167 | Jose Mejia | | SR | FOOTHILL HIGH SCHOO | 9 | 15:10.1 |
| 91 | | 1 | Francisco Gonzalez | | JR | ARVIN HIGH | 4 | 15:23.4 |
| 92 | | 522 | Harmandeep Mankhu | | SO | SOUTH HIGH XC | 2 | 15:25.9 |
| 93 | 56 | 444 | Edgar Portillo | | FR | RIDGEVIEW | 5 | 15:31.9 |
| 94 | | 188 | Brad Lyle | | FR | FRONTIER HIGH SCHOOL | 12 | 15:33.2 |
| 95 | | 262 | Ajay Dhillon | | SR | GOLDEN VALLEY HIGH S | 2 | 15:35.7 |
| 96 | | 193 | Spencer Cordova | | JR | FRONTIER HIGH SCHOOL | 13 | 15:40.3 |
| 97 | | 222 | Sam Louden | | SR | GARCES HIGH SCHOOL | 4 | 15:53.4 |
| 98 | 57 | 395 | Arnulfo Rodriguez | | SR | NORTH BAKERSFIELD HS | 6 | 16:27.1 |
| 99 | | 162 | Tony Juarez | | SO | FOOTHILL HIGH SCHOO | 10 | 18:00.5 |
| 100 | | 533 | Benjamin Torres | | FR | SOUTH HIGH XC | 3 | 18:13.6 |
| 101 | | 50 | Brandon Cassady | | FR | BAKERSFIELD HIGH SCH | 3 | 18:15.3 |
| 102 | 58 | 445 | Joel Flores | | FR | RIDGEVIEW | 6 | 19:35.9 |
| 103 | | 640 | Wyatt Moody | | SO | INDEPENDENCE HIGH SC | 4 | 19:52.3 |
| 104 | | 590 | Gil Lopez | | SR | WASCO HIGH SCHOOL | 9 | 20:23.1 |
Wolf Pack Invitational 4th Annual
Wolf Pack Invitational 4th Annual
Headline 2
09/26/2009 - 09/26/2009
Meet Results
GIRLS Varsity 5K Run
| PLACE | TEAM | POINTS | SCORERS | DISPLACERS |
| 1 | RIDGEVIEW | 32 | 1-3-6-9-13 | 15-37 |
| 2 | SHAFTER HIGH SCHOOL | 51 | 2-4-10-14-21 | 22-25 |
| 3 | NORTH BAKERSFIELD HS | 78 | 7-8-17-19-27 | 30-33 |
| 4 | GARCES HIGH SCHOOL | 115 | 5-18-20-28-44 | 51-66 |
| 5 | INDEPENDENCE HIGH SC | 118 | 11-12-23-31-41 | 43-59 |
| 6 | CENTENNIAL HIGH SCHO | 180 | 16-36-40-42-46 | 48 |
| 7 | FOOTHILL HIGH SCHOO | 200 | 29-38-39-45-49 | 50-58 |
| 8 | GOLDEN VALLEY HIGH S | 216 | 24-26-53-56-57 | |
| 9 | WASCO HIGH SCHOOL | 256 | 32-47-54-60-63 | |
| 10 | FRONTIER HIGH SCHOOL | 292 | 34-52-61-71-74 | |
| 11 | BAKERSFIELD CHRISTIA | 312 | 35-62-70-72-73 | |
| 12 | SOUTH HIGH XC | 319 | 55-64-65-67-68 | 69 |
| OVERALL | SCORE | BIB | ATHLETE | | | TEAM | TEAM | ATHLETE |
| PLACE | PLACE | # | NAME | AGE | GRADE | NAME | PLACE | TIME |
| 1 | 1 | 461 | Tijerra Lynch | | JR | RIDGEVIEW | 1 | 19:43.3 |
| 2 | 2 | 473 | Moriah Millwee | | SO | SHAFTER HIGH SCHOOL | 1 | 20:37.6 |
| 3 | 3 | 459 | Desiree Armendariz | | SO | RIDGEVIEW | 2 | 20:46.1 |
| 4 | | 335 | Kathy Torres | | SO | MCFARLAND HIGH | 1 | 20:49.9 |
| 5 | 4 | 471 | Carli Preston | | FR | SHAFTER HIGH SCHOOL | 2 | 21:10.9 |
| 6 | | 336 | Corina Garcia | | JR | MCFARLAND HIGH | 2 | 21:24.8 |
| 7 | 5 | 233 | Monica Guzman | | SR | GARCES HIGH SCHOOL | 1 | 21:34.3 |
| 8 | 6 | 460 | Jessica Huizar | | SR | RIDGEVIEW | 3 | 21:37.9 |
| 9 | 7 | 409 | Kaylee Moyer | | SO | NORTH BAKERSFIELD HS | 1 | 21:39.8 |
| 10 | 8 | 410 | Yadira Perez | | JR | NORTH BAKERSFIELD HS | 2 | 21:40.4 |
| 11 | 9 | 455 | Lashya Morgan | | FR | RIDGEVIEW | 4 | 21:50.1 |
| 12 | 10 | 469 | Cambria Tudor | | FR | SHAFTER HIGH SCHOOL | 3 | 22:04.3 |
| 13 | 11 | 612 | Bianca Savarese | | SO | INDEPENDENCE HIGH SC | 1 | 22:05.9 |
| 14 | | 328 | Jeannette Rodriguez | | SR | HIGHLAND HIGH SCHOOL | 1 | 22:08.2 |
| 15 | 12 | 651 | Acacia Ingram | | JR | INDEPENDENCE HIGH SC | 2 | 22:17.1 |
| 16 | 13 | 456 | Bailey Voss | | FR | RIDGEVIEW | 5 | 22:24.0 |
| 17 | 14 | 472 | Katerina Plaza | | JR | SHAFTER HIGH SCHOOL | 4 | 22:26.5 |
| 18 | 15 | 458 | Deserae Tarr | | FR | RIDGEVIEW | 6 | 22:36.1 |
| 19 | 16 | 99 | Margaret Martinez | | SR | CENTENNIAL HIGH SCHO | 1 | 22:46.9 |
| 20 | 17 | 405 | Ariana Mariscal | | FR | NORTH BAKERSFIELD HS | 3 | 22:56.3 |
| 21 | 18 | 199 | Tammy Vu | | SO | GARCES HIGH SCHOOL | 2 | 22:58.8 |
| 22 | 19 | 370 | Blanca Perez | | SR | NORTH BAKERSFIELD HS | 4 | 22:59.9 |
| 23 | 20 | 235 | Lauren Brown | | SR | GARCES HIGH SCHOOL | 3 | 23:00.4 |
| 24 | 21 | 475 | Ashley Foster | | FR | SHAFTER HIGH SCHOOL | 5 | 23:08.7 |
| 25 | 22 | 470 | Irene Rodriguez | | FR | SHAFTER HIGH SCHOOL | 6 | 23:14.5 |
| 26 | 23 | 652 | Katelynn Webb | | SO | INDEPENDENCE HIGH SC | 3 | 23:27.7 |
| 27 | | 330 | Desiree Martinez | | SR | HIGHLAND HIGH SCHOOL | 2 | 23:37.5 |
| 28 | 24 | 247 | Mitzi Ibarra | | SO | GOLDEN VALLEY HIGH S | 1 | 23:37.9 |
| 29 | 25 | 474 | Lenea Lara | | JR | SHAFTER HIGH SCHOOL | 7 | 23:39.4 |
| 30 | 26 | 240 | Orieth Rodriguez | | SO | GOLDEN VALLEY HIGH S | 2 | 23:42.4 |
| 31 | 27 | 407 | Estefani Rivera | | FR | NORTH BAKERSFIELD HS | 5 | 23:44.5 |
| 32 | 28 | 234 | Jessica Cruz | | FR | GARCES HIGH SCHOOL | 4 | 23:50.0 |
| 33 | 29 | 121 | Erica Castro | | JR | FOOTHILL HIGH SCHOO | 1 | 23:55.9 |
| 34 | 30 | 408 | Karlee Rodriguez | | FR | NORTH BAKERSFIELD HS | 6 | 23:57.8 |
| 35 | | 606 | Selam Habebo | | SR | WEST HIGH | 1 | 23:58.4 |
| 36 | 31 | 653 | Emily Viveros | | JR | INDEPENDENCE HIGH SC | 4 | 24:00.6 |
| 37 | 32 | 564 | Jadine Gonzalez | | FR | WASCO HIGH SCHOOL | 1 | 24:05.9 |
| 38 | 33 | 406 | Marina Emhoff | | SO | NORTH BAKERSFIELD HS | 7 | 24:07.2 |
| 39 | 34 | 181 | Teale Jones | | SO | FRONTIER HIGH SCHOOL | 1 | 24:08.9 |
| 40 | 35 | 38 | Stephanie Powell | | JR | BAKERSFIELD CHRISTIA | 1 | 24:13.8 |
| 41 | 36 | 98 | Sarah Moore | | JR | CENTENNIAL HIGH SCHO | 2 | 24:27.1 |
| 42 | 37 | 457 | Emily Johnson | | FR | RIDGEVIEW | 7 | 24:28.3 |
| 43 | 38 | 116 | Crystal Rodriguez | | SR | FOOTHILL HIGH SCHOO | 2 | 24:29.1 |
| 44 | 39 | 118 | Monica Montoya | | SR | FOOTHILL HIGH SCHOO | 3 | 24:31.1 |
| 45 | 40 | 103 | Jordan Peery | | SO | CENTENNIAL HIGH SCHO | 3 | 24:34.1 |
| 46 | | 18 | Jennifer Torralva | | FR | ARVIN HIGH | 1 | 24:40.4 |
| 47 | 41 | 650 | Sara Sullivan | | SO | INDEPENDENCE HIGH SC | 5 | 24:47.0 |
| 48 | 42 | 77 | Elizabeth Sanchez | | JR | CENTENNIAL HIGH SCHO | 4 | 24:55.9 |
| 49 | 43 | 648 | Natalie Ambriz | | JR | INDEPENDENCE HIGH SC | 6 | 24:57.8 |
| 50 | 44 | 232 | Sammie Lombardo | | SO | GARCES HIGH SCHOOL | 5 | 25:01.8 |
| 51 | 45 | 119 | Marisol Escudero | | JR | FOOTHILL HIGH SCHOO | 4 | 25:02.3 |
| 52 | 46 | 101 | Nayomi Velasquez | | JR | CENTENNIAL HIGH SCHO | 5 | 25:05.3 |
| 53 | 47 | 566 | Linda Ixtupe | | SR | WASCO HIGH SCHOOL | 2 | 25:28.0 |
| 54 | 48 | 64 | Melissa Ballard | | FR | CENTENNIAL HIGH SCHO | 6 | 25:40.8 |
| 55 | | 22 | Janet Bautista | | JR | ARVIN HIGH | 2 | 25:44.1 |
| 56 | 49 | 117 | Perla Veloz | | JR | FOOTHILL HIGH SCHOO | 5 | 25:47.7 |
| 57 | 50 | 144 | Hillary Belo | | JR | FOOTHILL HIGH SCHOO | 6 | 25:48.2 |
| 58 | | 610 | Jennifer McCown | | SR | WEST HIGH | 2 | 25:52.8 |
| 59 | 51 | 200 | Tahlia Thomas | | SO | GARCES HIGH SCHOOL | 6 | 26:11.0 |
| 60 | 52 | 185 | Ariel Driskill | | SO | FRONTIER HIGH SCHOOL | 2 | 26:19.3 |
| 61 | | 329 | Hilaria Vasquez | | SR | HIGHLAND HIGH SCHOOL | 3 | 26:20.4 |
| 62 | 53 | 238 | Mercedes Salgado | | SR | GOLDEN VALLEY HIGH S | 3 | 26:23.6 |
| 63 | 54 | 567 | Ana Orozco | | SR | WASCO HIGH SCHOOL | 3 | 26:29.6 |
| 64 | 55 | 531 | Selina Alamillo | | SO | SOUTH HIGH XC | 1 | 26:45.3 |
| 65 | 56 | 239 | Maria Sahagun | | SO | GOLDEN VALLEY HIGH S | 4 | 26:49.1 |
| 66 | 57 | 242 | Ninive Alveno | | SR | GOLDEN VALLEY HIGH S | 5 | 26:51.4 |
| 67 | 58 | 129 | Laura Mrasak | | SO | FOOTHILL HIGH SCHOO | 7 | 26:53.3 |
| 68 | 59 | 649 | Carlie Croxton | | JR | INDEPENDENCE HIGH SC | 7 | 27:05.6 |
| 69 | 60 | 568 | Andreina Reyes | | JR | WASCO HIGH SCHOOL | 4 | 27:12.2 |
| 70 | 61 | 183 | Samantha Oliver | | FR | FRONTIER HIGH SCHOOL | 3 | 27:23.3 |
| 71 | 62 | 28 | Amy Jennings | | SR | BAKERSFIELD CHRISTIA | 2 | 27:28.2 |
| 72 | 63 | 569 | Martha Sanchez | | FR | WASCO HIGH SCHOOL | 5 | 27:29.8 |
| 73 | | 557 | Miriam Ruan | | SO | TAFT UNION HIGH SCHO | 1 | 27:33.0 |
| 74 | 64 | 518 | Elizabeth Benitez | | JR | SOUTH HIGH XC | 2 | 27:36.4 |
| 75 | 65 | 546 | Maria Hernandez | | JR | SOUTH HIGH XC | 3 | 27:54.3 |
| 76 | 66 | 214 | Laura Lombardo | | SR | GARCES HIGH SCHOOL | 7 | 28:06.1 |
| 77 | | 559 | Hailey Cook | | SO | TAFT UNION HIGH SCHO | 2 | 29:36.1 |
| 78 | 67 | 515 | Claudia Cuevas | | SR | SOUTH HIGH XC | 4 | 29:41.3 |
