| Overall | Bib | | Name | Class | | Team | | Time | Score |
|
| 1. | 469 | | Catherine Liggett | 10 | 1. | Legend High School | | 19:45.3 | 1. |
| 2. | 84 | | Erin Rawe-Thomas | 11 | 1. | Arvada West High School | | 20:01.3 | 2. |
| 3. | 260 | | Sophia Wubben | 10 | 1. | Golden High School | | 20:05.8 | 3. |
| 4. | 82 | | Abby Kostelecky | 10 | 2. | Arvada West High School | | 20:19.3 | 4. |
| 5. | 277 | | Clarissa Berry | 9 | 1. | Grand Junction High School | | 20:23.4 | 5. |
| 6. | 259 | | Olivia Treitman | 11 | 2. | Golden High School | | 20:29.0 | 6. |
| 7. | 377 | | Cammy Sargent | 11 | 1. | Green Mountain High School | | 20:41.1 | 7. |
| 8. | 179 | | Emily Garnier | 12 | 1. | D'Evelyn High School | | 20:45.3 | 8. |
| 9. | 182 | | Annecy Olson | 11 | 2. | D'Evelyn High School | | 20:48.2 | 9. |
| 10. | 544 | | Lauren Ogg | 11 | 1. | Valor Christian High School | | 20:51.2 | 10. |
| 11. | 258 | | Katelyn Shipman | 11 | 3. | Golden High School | | 20:54.4 | 11. |
| 12. | 280 | | Erika Meister | 12 | 2. | Grand Junction High School | | 20:55.2 | 12. |
| 13. | 88 | | McKayla Zinanti | 10 | 3. | Arvada West High School | | 21:07.8 | 13. |
| 14. | 87 | | Savannah Wiman | 12 | 4. | Arvada West High School | | 21:08.6 | 14. |
| 15. | 83 | | Cassandra Porter | 10 | 5. | Arvada West High School | | 21:25.5 | 15. |
| 16. | 281 | | Emily Pitcher | 10 | 3. | Grand Junction High School | | 21:29.1 | 16. |
| 17. | 381 | | Natalie Van Dyke | 11 | 2. | Green Mountain High School | | 21:31.1 | 17. |
| 18. | 472 | | Lauren Moden | 11 | 2. | Legend High School | | 21:36.3 | 18. |
| 19. | 376 | | Morgan Effrein | 9 | 3. | Green Mountain High School | | 21:37.3 | 19. |
| 20. | 471 | | Brooke Luitjens | 9 | 3. | Legend High School | | 21:41.2 | 20. |
| 21. | 375 | | Emma Ebeling | 10 | 4. | Green Mountain High School | | 21:42.4 | 21. |
| 22. | 283 | | Nicole Seibold | 12 | 4. | Grand Junction High School | | 21:48.6 | 22. |
| 23. | 467 | | Sarah Bergford | 11 | 4. | Legend High School | | 21:50.2 | 23. |
| 24. | 341 | | Lindsay Robinson | 12 | 1. | Grandview High School | | 21:50.9 | 24. |
| 25. | 542 | | Morgan Mcdonald | 11 | 2. | Valor Christian High School | | 21:54.9 | 25. |
| 26. | 256 | | Theresa Meyers | 11 | 4. | Golden High School | | 21:57.4 | 26. |
| 27. | 282 | | Avery Pope | 9 | 5. | Grand Junction High School | | 21:58.1 | 27. |
| 28. | 257 | | Layne Poskie | 9 | 5. | Golden High School | | 21:58.3 | 28. |
| 29. | 342 | | Marisa Welsh | 10 | 2. | Grandview High School | | 22:02.5 | 29. |
| 30. | 410 | | Mariah Archuleta | 10 | 1. | Jefferson Academy | | 22:02.9 | 30. |
| 31. | 543 | | Grace Moore | 10 | 3. | Valor Christian High School | | 22:05.0 | 31. |
| 32. | 378 | | Saylor Sargent | 9 | 5. | Green Mountain High School | | 22:08.2 | 32. |
| 33. | 254 | | Siena Dute | 10 | 6. | Golden High School | | 22:14.3 | 33. |
| 34. | 473 | | Claire Stecker | 9 | 5. | Legend High School | | 22:15.0 | 34. |
| 35. | 178 | | Katie Cunniff | 12 | 3. | D'Evelyn High School | | 22:22.8 | 35. |
| 36. | 365 | | Kristen O'Brien | 11 | 6. | Green Mountain High School | | 22:24.9 | 36. |
| 37. | 180 | | Elise Jensen | 12 | 4. | D'Evelyn High School | | 22:26.9 | 37. |
| 38. | 183 | | Kellie Warren | 10 | 5. | D'Evelyn High School | | 22:28.6 | 38. |
| 39. | 177 | | Emily Bell | 11 | 6. | D'Evelyn High School | | 22:29.1 | 39. |
| 40. | 117 | | Rhianna Herd | 10 | 1. | Denver East High School | | 22:29.5 | 40. |
| 41. | 269 | | Kristina Sewell | 10 | 6. | Grand Junction High School | | 22:29.7 | 41. |
| 42. | 470 | | Marlena Long | 12 | 6. | Legend High School | | 22:31.1 | 42. |
| 43. | 255 | | Janine Hay | 12 | 7. | Golden High School | | 22:31.8 | 43. |
| 44. | 380 | | Madison Tarbox | 12 | 7. | Green Mountain High School | | 22:35.3 | 44. |
| 45. | 279 | | Andrea Liekoks | 10 | 7. | Grand Junction High School | | 22:50.6 | 45. |
| 46. | 541 | | Gabby Marchino | 12 | 4. | Valor Christian High School | | 22:51.5 | 46. |
| 47. | 142 | | Sarah Dinegar | 11 | 7. | D'Evelyn High School | | 22:53.4 | 47. |
| 48. | 214 | | Thayne Ritter | 10 | 1. | Faith Christian Academy | | 22:57.7 | 48. |
| 49. | 468 | | Peyton Cottingham | 12 | 7. | Legend High School | | 23:05.4 | 49. |
| 50. | 212 | | Laura-Li Gaide | 12 | 2. | Faith Christian Academy | | 23:22.0 | 50. |
| 51. | 511 | | Mary Satkowski | 11 | 1. | SkyView Academy | | 23:22.7 | 51. |
| 52. | 546 | | Megan Willson | 12 | 5. | Valor Christian High School | | 23:23.5 | 52. |
| 53. | 85 | | Marisol Soderberg | 10 | 6. | Arvada West High School | | 23:23.8 | 53. |
| 54. | 337 | | Mylee Abeyta | 10 | 3. | Grandview High School | | 23:24.0 | 54. |
| 55. | 540 | | Katie Jones | 12 | 6. | Valor Christian High School | | 23:36.8 | 55. |
| 56. | 525 | | Caroline Fuschino | 11 | 7. | Valor Christian High School | | 23:42.3 | 56. |
| 57. | 343 | | Shauna Welsh | 12 | 4. | Grandview High School | | 23:47.8 | 57. |
| 58. | 209 | | Audrey Barday | 12 | 3. | Faith Christian Academy | | 23:55.0 | 58. |
| 59. | 415 | | Samantha Spitz | 9 | 2. | Jefferson Academy | | 23:59.1 | 59. |
| 60. | 120 | | Ellie Schwartz | 11 | 2. | Denver East High School | | 24:02.7 | 60. |
| 61. | 14 | | Yoriko Rubalcava | 9 | 1. | Alameda Intl High School | | 24:03.1 | -- |
| 62. | 416 | | Madeline Wall | 9 | 3. | Jefferson Academy | | 24:03.6 | 61. |
| 63. | 47 | | Nayeli Nunez | 10 | 1. | Arvada High School | | 24:04.4 | 62. |
| 64. | 114 | | Sally Bell | 11 | 3. | Denver East High School | | 24:08.0 | 63. |
| 65. | 513 | | Cassie Unruh | 9 | 2. | SkyView Academy | | 24:08.2 | 64. |
| 66. | 825 | | Caitlin McNally | 10 | 1. | Pinnacle Charter School | | 24:30.8 | 65. |
| 67. | 414 | | Hannah Menees | 10 | 4. | Jefferson Academy | | 24:33.2 | 66. |
| 68. | 86 | | Alexa Teuscher | 11 | 7. | Arvada West High School | | 24:40.0 | 67. |
| 69. | 504 | | Cassie Lee | 9 | 3. | SkyView Academy | | 24:40.2 | 68. |
| 70. | 339 | | Camilla Hallin | 10 | 5. | Grandview High School | | 24:42.7 | 69. |
| 71. | 510 | | Kayla Myers | 10 | 4. | SkyView Academy | | 24:44.4 | 70. |
| 72. | 210 | | Madison Batug | 12 | 4. | Faith Christian Academy | | 24:44.8 | 71. |
| 73. | 115 | | Bibi Cutilletta | 10 | 4. | Denver East High School | | 24:46.1 | 72. |
| 74. | 413 | | Samantha Holland | 10 | 5. | Jefferson Academy | | 24:52.9 | 73. |
| 75. | 338 | | Taylor Crist | 10 | 6. | Grandview High School | | 24:54.3 | 74. |
| 76. | 411 | | Fiona Cavanaugh | 11 | 6. | Jefferson Academy | | 25:00.1 | 75. |
| 77. | 215 | | Kaila Rudiger | 11 | 5. | Faith Christian Academy | | 25:04.0 | 76. |
| 78. | 393 | | Katherine Doyle | 12 | 7. | Jefferson Academy | | 25:16.4 | 77. |
| 79. | 43 | | Alexandra Caldera Ibarra | 12 | 2. | Arvada High School | | 25:18.4 | 78. |
| 80. | 119 | | Maddie Scholtz | 9 | 5. | Denver East High School | | 25:21.9 | 79. |
| 81. | 822 | | Edglett Rascon | 12 | 2. | Pinnacle Charter School | | 25:22.6 | 80. |
| 82. | 211 | | Belle Cummings | 10 | 6. | Faith Christian Academy | | 25:23.6 | 81. |
| 83. | 45 | | Elexis Nguyen | 12 | 3. | Arvada High School | | 25:45.6 | 82. |
| 84. | 48 | | Jade Talmage | 12 | 4. | Arvada High School | | 26:06.2 | 83. |
| 85. | 824 | | Olivia Pacheco | 10 | 3. | Pinnacle Charter School | | 26:24.0 | 84. |
| 86. | 827 | | Nancy Martinez | 11 | 4. | Pinnacle Charter School | | 26:24.3 | 85. |
| 87. | 44 | | Destiney Nesladek | 10 | 5. | Arvada High School | | 26:37.8 | 86. |
| 88. | 340 | | Cierra Hubbard | 11 | 7. | Grandview High School | | 26:39.2 | 87. |
| 89. | 565 | | Alexsandra Juarez-Aragon | 12 | 1. | Westminster High School | | 26:40.3 | 88. |
| 90. | 828 | | Sierra Rodriguez | 10 | 5. | Pinnacle Charter School | | 26:41.6 | 89. |
| 91. | 563 | | Olivia Gonzales | 11 | 2. | Westminster High School | | 26:47.4 | 90. |
| 92. | 213 | | Candace Lowe | 12 | 7. | Faith Christian Academy | | 26:48.5 | 91. |
| 93. | 46 | | Lesly Nunez | 11 | 6. | Arvada High School | | 27:03.1 | 92. |
| 94. | 42 | | Alejandra Arroyo | 11 | 7. | Arvada High School | | 27:49.5 | 93. |
| 95. | 826 | | Valencia Diaz | 10 | 6. | Pinnacle Charter School | | 28:26.3 | 94. |
| 96. | 506 | | Monica Vasquez | 11 | 5. | SkyView Academy | | 28:42.7 | 95. |
| 97. | 488 | | Rachel Napierkowski | 12 | 1. | Machebeuf (Bishop) High School | | 28:59.9 | -- |
| 98. | 561 | | Valaria Escobedo | 12 | 3. | Westminster High School | | 29:26.0 | 96. |
| 99. | 823 | | Niyat Ogbazghi | 11 | 7. | Pinnacle Charter School | | 32:21.7 | 97. |
| 100. | 567 | | Lauren Paul | 11 | 4. | Westminster High School | | 34:17.4 | 98. |
| 101. | 485 | | Kristyn Cain | 10 | 2. | Machebeuf (Bishop) High School | | 36:07.5 | -- |
| 102. | 564 | | Vanessa Huizar | 10 | 5. | Westminster High School | | 37:48.5 | 99. |
| 103. | 562 | | Sarah Gillogly | 9 | 6. | Westminster High School | | 39:43.9 | 100. |
| 1. | Arvada West High School | 2, 4, 13, 14, 15, (53), (67) | 48 | |
| 2. | Golden High School | 3, 6, 11, 26, 28, (33), (43) | 74 | |
| 3. | Grand Junction High School | 5, 12, 16, 22, 27, (41), (45) | 82 | |
| Tb | 4. | Green Mountain High School | 7, 17, 19, 21, 32, (36), (44) | 96 | |
| Tb | 5. | Legend High School | 1, 18, 20, 23, 34, (42), (49) | 96 | |
| 6. | D'Evelyn High School | 8, 9, 35, 37, 38, (39), (47) | 127 | |
| 7. | Valor Christian High School | 10, 25, 31, 46, 52, (55), (56) | 164 | |
| 8. | Grandview High School | 24, 29, 54, 57, 69, (74), (87) | 233 | |
| 9. | Jefferson Academy | 30, 59, 61, 66, 73, (75), (77) | 289 | |
| 10. | Faith Christian Academy | 48, 50, 58, 71, 76, (81), (91) | 303 | |
| 11. | Denver East High School | 40, 60, 63, 72, 79, (0), (0) | 314 | |
| 12. | SkyView Academy | 51, 64, 68, 70, 95, (0), (0) | 348 | |
| 13. | Arvada High School | 62, 78, 82, 83, 86, (92), (93) | 391 | |
| 14. | Pinnacle Charter School | 65, 80, 84, 85, 89, (94), (97) | 403 | |
| 15. | Westminster High School | 88, 90, 96, 98, 99, (100), (0) | 471 | |
|
The final place for teams marked with Tb has been determined by the 6th-place runner.
In this race Green Mountain High School and Legend High School both scored 96, but the 6th-place runner from Green Mountain High School finished 36th which was ahead of the 42nd from Legend High School.
|